Optional analytics
With your permission, analytics help us understand page visits, clicks, form progress, engagement, and technical errors. On selected public pages, Microsoft Clarity also provides a masked session replay. We mask all text and form entries. These tools are optional, and you can withdraw permission at any time. See our privacy policy.
Use the Free recruiter plan for daily interview time and resume storage. Choose a paid plan when you need more interview credits, seats, or resume capacity.
Free stays the same. The billing cycle applies to paid plans.
The Free plan and its current limits are shown in the live card above.
| Features | Starter | Growth | Scale |
|---|---|---|---|
| Plan limits | |||
| AI interviews / month | 50 | 150 | 500 |
| Team seats (no per-seat fees) | 30 | 50 | 100 |
| Resume library capacity | 10,000 | 20,000 | 200,000 |
| ATS and resume screening | |||
| Bulk CV upload (up to 500 per batch) | |||
| CV auto-parse | |||
| JD match score 0-100 with verdicts | |||
| Candidate pipeline with auto-reminders | |||
| Bring your candidate database | |||
| Agentic resume search | |||
| Talent pool with natural-language search | |||
| Agent search with cited CV evidence | |||
| Saved searches | |||
| AI interviews | |||
| Voice interviews with video recording | |||
| Answer clips of the best moments | |||
| Scored reports with full transcripts | |||
| Interviews in English, Hindi and Arabic | |||
| Email and WhatsApp invites and reminders | |||
| WhatsApp support agent | |||
| Career page | |||
| Career page with built-in ATS | Early access | Early access | Early access |
| Support | |||
| Support level | Email Support | Chat Support | Priority Support |
1 credit = one AI interview, up to 15 minutes.
Read more about resume screening, agentic search, and the career page.